Size Guide
Men’s Size Guide for Vagor Products
Men’s Fleece, Coats and Outerwear | ||||
UK | EU | US | INT | Fit a chest measurement of (CM/Inches) |
40 | 50 | 40 | S | 104cm / 41” |
42 | 52 | 42 | M | 108cm / 42.5” |
44 | 54 | 44 | L | 112cm / 44” |
46 | 56 | 46 | XL | 117cm / 46” |
48 | 58 | 48 | XXL | 121cm / 47.5” |
50 | 60 | 50 | XXXL | 124cm / 49” |
Men’s Trousers | ||||
UK | DE | FR | INT | Fit a Waist Measurement of (CM/Inches) |
32 | 48 | 42 | S | 82cm / 32” |
34 | 50 | 44 | M | 86cm/ 34” |
36 | 52 | 46 | L | 91cm / 36” |
38 | 54 | 48 | XL | 97cm / 38” |
40 | 56 | 50 | XXL | 102cm / 40” |
42 | 58 | 52 | XXXL | 107cm / 42” |
Men’s Shirts | |||
EU | INT | Fit a Collar Size of | Fit a Chest Measurement of |
40/41 | S | 16″ | 41″ |
41/42 | M | 16.5″ | 42.5″ |
42/43 | L | 17″ | 44″ |
43/44 | XL | 17.5″ | 46″ |
44/45 | XXL | 18″ | 47.5″ |
45/46 | XXXL | 18.5″ | 49″ |
Men’s Knitwear, Underwear | |
INT | Fit a Chest Size of (inches) |
S/M | 41 – 42.5″ |
M/L | 42.5 – 44″ |
L/XL | 44 – 46″ |
XL/XXL | 46 – 47.5″ |
XXL/XXXL | 47.5 – 49″ |
XXXL/XXXXL | 49 – 52″ |
Ladies’ Size Guide for Vagor Products
Women’s Fleece, Coats and Outerwear | |||||
UK | EU | US | INT | Fit a Chest Measurement of | Fit a Hip Measurement of |
8 | 34 | 4 | XS | 35.5″ | 36″ |
10 | 36 | 6 | S | 37″ | 37.5″ |
12 | 38 | 8 | M | 38.5″ | 39″ |
14 | 40 | 10 | L | 40″ | 40.5″ |
16 | 42 | 12 | XL | 41.5″ | 42″ |
Women’s Trousers | |||||
UK | EU | US | INT | Fit a Waist Measurement of | Fit a Hip Measurement of |
8 | 34 | 4 | XS | 27″ | 35.5″ |
10 | 36 | 6 | S | 29″ | 37″ |
12 | 38 | 8 | M | 31″ | 38.5″ |
14 | 40 | 10 | L | 32″ | 40″ |
16 | 42 | 12 | XL | 34″ | 41.5″ |